Rule/Business Rule | Name | Table | Mapping View/Object Class/Handler | Deficiency Fields | Transaction Code |
---|---|---|---|---|---|
FIDOTYP_05C1_01_A | Changes to Accounting Document Types | T003 | V_T003 /T003(SCU3) | N/A | OBA7 |
FIDOTYP_05C3_01_A | Changes to Account Types allowed to each Document Type | T003 | V_T003 | BRGRU,XGSUB | OBA7 |
FIDOTYP_05C2_01_A | Changes to Account Types allowed to each Document Type | T003 | V_T003/T003(SCU3) | XKOAS,XKOAA,XKOAD, XKOAM,XKOAK | OBA7 |
FICLPEP_03C4_01_A | Changes in MM Period Close | MARV,T001 | V_001_MARV | N/A | OMSY |
FIEXCHRT_01C1_01_A | Changes to Currency Exchange Rates | TCURR | V_TCURR | N/A | OB08 |
FIMDCOA_02M1_02_A | Monitoring GL Master Account Indicator at Chart of Accounts Level | SKA1 | SACH | N/A | FSPO |
FIMDCCD_02M2_02_A | Changes to GL Master at Company Code Level | SKB1 | SACH/SKB1(SCU3) | N/A | FSSO |
FIMDCCD_02M2_03_A | Changes to GL Master at Company Code Level | SKB1 | SACH | XKRES,XINTB,ZUAWA | FSSO |
LOPURVAP_07M1_01_A | Monitor Changes to Vendor Master Data | LFA1,LFB1,T001 | KRED | N/A | XK01 (or)XK02 |
LOPURVAP_07M1_02_A | Monitor Vendor Master Data Values Changed to Blank | LFA1,LFB1,T001 | KRED | LNRZB,REPRF,ZWELS, AKONT,ZTERM,TOGRU | XK01 (or)XK02 |
LOPURVAP_07C2_04_A | Record Changes to System Settings that Prevent Duplicate Invoice Posting | T003 | V_T003 | XMREF (Changes) | OBA7 |
LOPURVAP_07C2_05_A | Monitor System Settings that Prevent Duplicate Invoice Settings | T003 | V_T003 | XMREF (Monitor Blank) | OBA7 |
LOPURVAP_07C2_06_A | Record Number of Changes to System Settings that Prevent Duplicate Invoice Settings | T003 | V_T003 | XMREF(Number of Changes) | OBA7 |
MMIMCTR_07C1_01_A | Monitor Settings for Tolerance Limits at Document Level | T001,T043I | V_T043I | MAXBT | OMJ2 |
MMIMCTR_07C2_01_A | Monitor Settings for Tolerance Limit at Item Level | T001, T043I | V_T043I | MAXEB | OMJ2 |
LOPURSRC_01C1_01_A | To Track Source List Changes at Plant Level | T001W | V_001W_O/T001W(SCU3) | KORDB(changes) | ME01 |
LOPURSRC_01C1_02_A | Plant Level Source List Monitoring | T001W | V_001W_O/T001W(SCU3) | KORDB(Monitor Blank) | ME01 |
↧
GRC PC FI & MM: Pre Delivered Configurable Rule List- Table and Field Information
↧